Prayer Table
| Salah | S | F | S | N | W | N | Total |
|---|---|---|---|---|---|---|---|
| Fajr | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Dhuhr | 4 | 4 | 2 | 2 | 0 | 0 | 12 |
| Asr | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Maghrib | 0 | 3 | 2 | 2 | 0 | 0 | 7 |
| Isha | 4 | 4 | 2 | 2 | 3 | 2 | 17 |
Green = Farz
Light Green = Witr
Yellow = Sunnat Muakada
Black = Sunnat Ghair Muakada
Sky Blue = Nafl
Naseeruddin Shah An iconic Indian actor, known for his powerful performances in both mainstream and parallel cinema Date of Birth: July 20,...
No comments:
Post a Comment