| Salah | S | F | S | N | W | N | Total |
|---|---|---|---|---|---|---|---|
| Fajr | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Dhuhr | 4 | 4 | 2 | 2 | 0 | 0 | 12 |
| Asr | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Maghrib | 0 | 3 | 2 | 2 | 0 | 0 | 7 |
| Isha | 4 | 4 | 2 | 2 | 3 | 2 | 17 |
Subscribe to:
Post Comments (Atom)
Naseeruddin Shah An iconic Indian actor, known for his powerful performances in both mainstream and parallel cinema Date of Birth: July 20,...
-
WhatsApp Chatbot Bhai Chatbot Bhai Send ...
-
Smart Receipt with UPI Receipt & UPI Payment Pay Now & Download Receipt ...
-
Hotel Menu & Event Booking Starters Main Course De...
No comments:
Post a Comment